Results – Global Music 246

# Combined Jury Tele
1 Estonia 147 Estonia 116 Monaco 36
2 United Kingdom 123 United Kingdom 106 Belgium 35
3 Czechia 122 Czechia 97 Italy 34
4 Belgium 117 Ukraine 83 Ireland 34
5 Ireland 110 Belgium 82 Estonia 31
6 Ukraine 102 France 78 Finland 29
7 Monaco 97 Ireland 76 South Korea 27
8 France 91 Denmark 75 Czechia 25
9 Denmark 89 Serbia 63 Netherlands 23
10 United States 81 United States 62 Norway 21
11 Switzerland 79 Monaco 61 United States 19
12 Serbia 73 Switzerland 60 Andorra 19
13 Norway 66 Germany 57 Ukraine 19
14 Italy 64 Suriname 54 Switzerland 19
15 Germany 63 Poland 50 United Kingdom 17
16 Finland 61 Norway 45 Denmark 14
17 South Korea 60 Israel 44 France 13
18 Suriname 60 Sweden 40 Serbia 10
19 Poland 58 Andorra 37 Canada 10
20 Andorra 56 Liechtenstein 37 Poland 8
21 Netherlands 54 Canada 37 Germany 6
22 Canada 47 South Korea 33 Suriname 6
23 Sweden 45 Finland 32 Sweden 5
24 Israel 44 Netherlands 31 Liechtenstein 4
25 Liechtenstein 41 Italy 30 Nepal 0
26 Nepal 22 Nepal 22 Israel 0
Go Back